| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 20.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Cloud, Midgar Mercenary | 1 | — |
| Niv-Mizzet Reborn | 1 | 20.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
— | 5-0 | Cloud, Midgar Mercenary | Duel Commander | Duel Commander League | $1,236 | ||
21 | 1-4-0 | Niv-Mizzet Reborn | Duel Commander | Duel Commander Trial 16 | $6,144 |