| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 17 | 19.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Glarb, Calamity's Augur | 4 | 13.6% |
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 4 | 30.0% |
| Kediss, Emberclaw Familiar + Malcolm, Keen-Eyed Navigator | 3 | 16.7% |
| Bjorna, Nightfall Alchemist + Wernog, Rider's Chaplain | 2 | 20.0% |
| BGU | 1 | 0.0% |
| Other | 3 | 16.7% |
















