| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 20.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Belbe, Corrupted Observer | 1 | 0.0% |
| Gyruda, Doom of Depths | 1 | 40.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
27 | 0-3-2 | Belbe, Corrupted Observer | Commander | Zenith cEDH 7/3 | $4,478 | ||
4 | 2-1-2 | Gyruda, Doom of Depths | Commander | Zenith #5 | $4,181 |