| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 12 | 24.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kenrith, the Returned King | 7 | 25.7% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 28.6% |
| Krark, the Thumbless + Tymna the Weaver | 1 | 20.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 20.0% |
| Yawgmoth, Thran Physician | 1 | 20.0% |











