| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 64.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kellan, Planar Trailblazer | 1 | 71.4% |
| Zhao, the Moon Slayer | 1 | 57.1% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
11 | 5-2-0 | Kellan, Planar Trailblazer | Duel Commander | OQ DC Aquitaine | $230 | ||
32 | 4-3-0 | Zhao, the Moon Slayer | Duel Commander | Duel Commander CR Aquitaine | $235 |