| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 28.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Cloud, Midgar Mercenary | 1 | 28.6% |
| Phlage, Titan of Fire's Fury | 1 | 28.6% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
55 | 2-5-0 | Cloud, Midgar Mercenary | Duel Commander | OQ DC Aquitaine | $655 | ||
66 | 2-4-1 | Phlage, Titan of Fire's Fury | Duel Commander | Duel Commander CR Aquitaine | $655 |