| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 2 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Dimir Faeries | 1 | 40.0% |
| Golgari Gardens | 1 | 57.1% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
25 | 4-3-0 | Golgari Gardens | Pauper | Nacional Pauper 2025 | $80 | ||
153 | 2-3-0 | Dimir Faeries | Pauper | Mont Super Pauper 15K | $144 |