| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 2 | 58.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Gruul Ponza | 1 | 66.7% |
| Mono Red Rally | 1 | 50.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
31 | 3-3-0 | Mono Red Rally | Pauper | Pauper Challenge 32 | $128 | ||
12 | 4-2-0 | Gruul Ponza | Pauper | Pauper Challenge 32 | $103 |