| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 40.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Dina, Soul Steeper | 1 | 50.0% |
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 25.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
5 | 3-2-1 | Dina, Soul Steeper | Commander | Cedh Zaragoza | $5,178 | ||
4 | 1-1-2 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Commander | Torneo cEDH Zaragoza | $12,991 |