| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 28.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 0.0% |
| Zirda, the Dawnwaker | 1 | 50.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
1 | 2-1-1 | Zirda, the Dawnwaker | Commander | cEDH Competition 3 | $10,015 | ||
7 | 0-2-1 | Kraum, Ludevic's Opus + Tymna the Weaver | Commander | MTG cEDH Competition | $8,045 |