| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Premodern | 2 | 36.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Survival (Other) | 1 | 40.0% |
| WUBRG | 1 | 33.3% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
15 | 2-2-1 | Survival (Other) | Premodern | Werebear Open Berlin | $3,334 | ||
41 | 2-4-0 | WUBRG | Premodern | Moxforge Cup - Düsseldorf Edition | $3,322 |