| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Premodern | 2 | 45.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Goblins | 1 | 50.0% |
| Terrageddon | 1 | 40.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
16 | 2-2-1 | Terrageddon | Premodern | Werebear Open Berlin | $4,278 | ||
22 | 3-2-1 | Goblins | Premodern | Moxforge Cup - Düsseldorf Edition | $397 |