| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 28 | 41.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kodama of the East Tree + Tymna the Weaver | 22 | 42.4% |
| Thrasios, Triton Hero + Tymna the Weaver | 2 | 41.7% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 20.0% |
| Krark, the Thumbless + Thrasios, Triton Hero | 1 | 60.0% |
| Thrasios, Triton Hero + Vial Smasher the Fierce | 1 | 42.9% |
| Other | 1 | 25.0% |



























