| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 8 | 19.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Marneus Calgar | 3 | 30.0% |
| Golbez, Crystal Collector | 1 | 0.0% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 1 | 40.0% |
| Kadena, Slinking Sorcerer | 1 | 0.0% |
| Kitsa, Otterball Elite | 1 | 0.0% |
| Other | 1 | 0.0% |







