| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 30.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| K'rrik, Son of Yawgmoth | 1 | 50.0% |
| Sheoldred, the Apocalypse | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
8 | 3-3-0 | K'rrik, Son of Yawgmoth | Commander | Nacional CEDH | $3,091 | ||
48 | 0-3-1 | Sheoldred, the Apocalypse | Commander | WOLFCON CEDH | $2,151 |