| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 61 | 65.8% |
| Legacy | 7 | 60.6% |
| Standard | 4 | 59.1% |
| Duel Commander | 2 | 40.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Goryo's Vengeance | 20 | 67.9% |
| Dimir Midrange | 9 | 60.8% |
| Simic Midrange | 8 | 78.0% |
| WUB | 5 | 65.4% |
| UB | 4 | 57.9% |
| Other | 28 | 58.4% |






















Items per page
Page 1 of 3