| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 30.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 20.0% |
| Tymna the Weaver | 1 | 40.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
34 | 1-4-0 | Kraum, Ludevic's Opus + Tymna the Weaver | Commander | Nacional CEDH | $7,964 | ||
7 | 2-3-0 | Tymna the Weaver | Commander | WOLFCON CEDH | $7,308 |