| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 33.3% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 20.0% |
| Tymna the Weaver | 1 | 50.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
36 | 1-4-0 | Kraum, Ludevic's Opus + Tymna the Weaver | Commander | Nacional CEDH | $8,078 | ||
11 | 2-2-0 | Tymna the Weaver | Commander | WOLFCON CEDH | $7,386 |