| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 42.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | 1 | 33.3% |
| Ob Nixilis, Captive Kingpin | 1 | 50.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
9 | 1-2-0 | Heliod, the Radiant Dawn // Heliod, the Warped Eclipse | Commander | FREE $500 CEDH Event | $10,034 | ||
2 | 2-2-0 | Ob Nixilis, Captive Kingpin | Commander | November CEDH $1K | $4,846 |