| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 17 | 10.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kodama of the East Tree + Silas Renn, Seeker Adept | 8 | 15.6% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 4 | 6.3% |
| Kodama of the East Tree + Tymna the Weaver | 2 | 12.5% |
| Kodama of the East Tree + Thrasios, Triton Hero | 1 | 0.0% |
| Kodama of the East Tree + Vial Smasher the Fierce | 1 | 0.0% |
| Other | 1 | 0.0% |
















