| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Modern | 38 | 69.5% |
| Duel Commander | 2 | 45.5% |
| Pauper | 2 | 33.3% |
| Pioneer | 1 | 75.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Affinity | 15 | 70.7% |
| Broodscale Combo | 8 | 66.7% |
| BG | 3 | 69.6% |
| UR | 3 | 66.7% |
| Tasigur, the Golden Fang | 2 | 45.5% |
| Other | 12 | 63.0% |

























Items per page
Page 1 of 2