| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 10 | 53.1% |
| Modern | 4 | 65.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Cloud, Midgar Mercenary | 3 | 58.3% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 3 | 52.9% |
| Juri, Master of the Revue | 2 | 45.5% |
| Neobrand | 2 | 70.6% |
| Dargo, the Shipwrecker + Yoshimaru, Ever Faithful | 1 | 60.0% |
| Other | 3 | 55.6% |












