| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 17 | 26.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 7 | 28.6% |
| Avatar Aang // Aang, Master of Elements | 6 | 26.7% |
| K'rrik, Son of Yawgmoth | 1 | 0.0% |
| Malcolm, Keen-Eyed Navigator + Tana, the Bloodsower | 1 | 25.0% |
| Ob Nixilis, Captive Kingpin | 1 | 40.0% |
| Other | 1 | 20.0% |
















