| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Omnath, Locus of Mana | 1 | 0.0% |
| Sidar Jabari of Zhalfir | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
10 | 0-2-0 | Omnath, Locus of Mana | Commander | Commander Casual | $475 | ||
15 | 0-2-0 | Sidar Jabari of Zhalfir | Commander | Commander Casual | $441 |