| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 15 | 15.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 8 | 15.0% |
| Marchesa, Dealer of Death | 3 | 11.8% |
| Terra, Magical Adept // Esper Terra | 2 | 27.3% |
| Akiri, Line-Slinger + Silas Renn, Seeker Adept | 1 | 0.0% |
| The Wandering Minstrel | 1 | 20.0% |














