| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Premodern | 2 | 54.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Madness | 1 | 50.0% |
| Stiflenought | 1 | 60.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
12 | 3-2-0 | Stiflenought | Premodern | Premodern Spring 1K | $1,442 | ||
15 | 3-3-0 | Madness | Premodern | Premodern Winter 1K | $1,745 |