| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 11.1% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | 1 | 0.0% |
| Thrasios, Triton Hero + Tymna the Weaver | 1 | 20.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
24 | 0-3-1 | Rograkh, Son of Rohgahh + Silas Renn, Seeker Adept | Commander | Urban Legends 2 | $12,556 | ||
7 | 1-2-2 | Thrasios, Triton Hero + Tymna the Weaver | Commander | Best in the West 2 | $5,523 |