| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Legacy | 11 | 62.7% |
| Modern | 5 | 61.5% |
| Premodern | 5 | 54.8% |
| Pauper | 2 | 50.0% |
| Duel Commander | 1 | 40.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Stiflenought | 5 | 54.8% |
| Mardu Energy | 3 | 66.7% |
| Oops! All Spells | 3 | 60.0% |
| Death and Taxes (Yorion) | 2 | 69.2% |
| Eldrazi Tron | 2 | 64.3% |
| Other | 9 | 51.6% |






















