| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 2 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Mono Blue Faeries | 1 | 40.0% |
| Mono Blue Terror | 1 | 60.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
11 | 2-3-0 | Mono Blue Faeries | Pauper | WPC Autumn Ed. 2025 | $121 | ||
7 | 3-2-0 | Mono Blue Terror | Pauper | WPC Summer Ed. 2025 | $90 |