| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 9 | 17.9% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Bello, Bard of the Brambles | 2 | 0.0% |
| Valgavoth, Harrower of Souls | 2 | 33.3% |
| Be'lakor, the Dark Master | 1 | 33.3% |
| K'rrik, Son of Yawgmoth | 1 | 0.0% |
| Sheoldred, Whispering One | 1 | 33.3% |
| Other | 2 | 16.7% |








