| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 103 | 51.1% |
| Pauper | 64 | 62.8% |
| Modern | 1 | 40.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Golgari Gardens | 46 | 66.6% |
| Bruse Tarl, Boorish Herder + Yoshimaru, Ever Faithful | 43 | 56.3% |
| Ludevic, Necro-Alchemist + Yoshimaru, Ever Faithful | 28 | 49.0% |
| Phelia, Exuberant Shepherd | 14 | 49.3% |
| BG | 9 | 49.1% |
| Other | 28 | 46.7% |
































Items per page
Page 1 of 6