| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Premodern | 2 | 25.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Survival (Other) | 1 | 40.0% |
| Zombie Infestation | 1 | 14.3% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
23 | 2-3-0 | Survival (Other) | Premodern | Werebear Open Berlin | $1,981 | ||
86 | 1-6-0 | Zombie Infestation | Premodern | Premodern European Championships 2025 | $3,267 |