| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kinnan, Bonder Prodigy | 1 | 0.0% |
| Zur the Enchanter | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
23 | 0-3-1 | Zur the Enchanter | Commander | Commander Games LV Moat CEDH Event | $6,622 | ||
70 | 0-4-0 | Kinnan, Bonder Prodigy | Commander | Shamrock Showdown 2 | $4,584 |