| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 22.2% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 20.0% |
| Sythis, Harvest's Hand | 1 | 25.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
18 | 1-2-1 | Sythis, Harvest's Hand | Commander | Midwest Mash 3 | $4,337 | ||
74 | 1-3-1 | Kraum, Ludevic's Opus + Tymna the Weaver | Commander | CEDH Win A FOIL Cradle! (CEDH 5K) | $8,222 |