| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pioneer | 39 | 51.4% |
| Modern | 7 | 60.0% |
| Duel Commander | 6 | 21.4% |
| Standard | 2 | 75.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| BG | 8 | 50.9% |
| Rakdos Midrange | 7 | 53.3% |
| Golgari Midrange | 4 | 68.0% |
| WB | 4 | 44.0% |
| Kefka, Court Mage | 3 | 15.4% |
| Other | 28 | 50.6% |


























Items per page
Page 1 of 2