| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 62.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Aesi, Tyrant of Gyre Strait | 1 | 50.0% |
| Sergeant John Benton | 1 | 75.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
4 | 2-2-0 | Aesi, Tyrant of Gyre Strait | Commander | TGL April Bracket 3 | $763 | ||
1 | 3-1-0 | Sergeant John Benton | Commander | Bracket 4 Championship Tournament | $285 |