| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 13 | 48.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kardur, Doomscourge | 4 | 62.5% |
| Y'shtola, Night's Blessed | 2 | 75.0% |
| Aminatou, Veil Piercer | 1 | 0.0% |
| Auntie Ool, Cursewretch | 1 | 50.0% |
| Felothar the Steadfast | 1 | 100.0% |
| Other | 4 | 12.5% |












