| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 57.1% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Tivit, Seller of Secrets | 1 | 57.1% |
| Tivit, Seller of Secrets | 1 | 57.1% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
22 | 4-3-0 | Tivit, Seller of Secrets | Duel Commander | OQ DC Aquitaine | $2,767 | ||
17 | 4-1-2 | Tivit, Seller of Secrets | Duel Commander | Duel Commander CR Aquitaine | $2,767 |