| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 0.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Flubs, the Fool | 1 | 0.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
21 | 0-4-0 | Rograkh, Son of Rohgahh + Thrasios, Triton Hero | Commander | ECG Monthly Dual Land + | $8,661 | ||
14 | 0-4-0 | Flubs, the Fool | Commander | cEDH for a Bayou | $6,339 |