| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 1 | 40.0% |
| Pioneer | 1 | — |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Magda, the Hoardmaster | 1 | 40.0% |
| Azorius Control | 1 | — |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
11 | 2-3-0 | Magda, the Hoardmaster | Duel Commander | Duel Commander Trial 16 | $536 | ||
— | 5-0 | Azorius Control | Pioneer | Pioneer League | $314 |