| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 13 | 21.4% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 8 | 22.2% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2 | 14.3% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 22.2% |
| Kinnan, Bonder Prodigy | 1 | 25.0% |












