| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 10 | 22.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 5 | 23.8% |
| Ishai, Ojutai Dragonspeaker + Rograkh, Son of Rohgahh | 2 | 14.3% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 2 | 22.2% |
| Kinnan, Bonder Prodigy | 1 | 25.0% |









