| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 17 | 18.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Zaxara, the Exemplary | 6 | 15.6% |
| Kodama of the East Tree + Thrasios, Triton Hero | 5 | 20.0% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 3 | 26.7% |
| Koll, the Forgemaster | 1 | 25.0% |
| Lonis, Cryptozoologist | 1 | 0.0% |
| Other | 1 | 20.0% |
















