| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 20 | 19.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Zaxara, the Exemplary | 7 | 17.1% |
| Kodama of the East Tree + Thrasios, Triton Hero | 5 | 20.0% |
| Lonis, Cryptozoologist | 3 | 17.6% |
| Rograkh, Son of Rohgahh + Thrasios, Triton Hero | 3 | 26.7% |
| Koll, the Forgemaster | 1 | 25.0% |
| Other | 1 | 20.0% |



















