| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 6 | 58.5% |
| Commander | 1 | 53.8% |
| Modern | 1 | 25.0% |
| Standard | 1 | 55.6% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Phlage, Titan of Fire's Fury | 3 | 52.6% |
| Grist, the Hunger Tide | 2 | 64.3% |
| Phlage, Titan of Fire's Fury | 1 | 53.8% |
| Aragorn, King of Gondor | 1 | 62.5% |
| Yawgmoth | 1 | 25.0% |
| Other | 1 | 55.6% |






