| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 37.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Ral, Monsoon Mage | 1 | 60.0% |
| Urza, Lord High Artificer | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
1 | 3-2-0 | Ral, Monsoon Mage | Commander | CONCLAVE CREMISI - cEDH | $9,659 | ||
10 | 0-2-1 | Urza, Lord High Artificer | Commander | MagoMatto cEDH | $2,154 |