| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 10 | 18.8% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Narset, Enlightened Master | 4 | 30.4% |
| Reyhan, Last of the Abzan + Rograkh, Son of Rohgahh | 2 | 12.5% |
| Kraum, Ludevic's Opus + Tymna the Weaver | 1 | 0.0% |
| Kraum, Ludevic's Opus + Yoshimaru, Ever Faithful | 1 | 16.7% |
| Rograkh, Son of Rohgahh + Tymna the Weaver | 1 | 0.0% |
| Other | 1 | 0.0% |








