| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 45 | 41.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Kudo, King Among Bears | 8 | 50.0% |
| Uharis, the Stormspinner | 6 | 52.8% |
| Terra, Magical Adept | 5 | 51.9% |
| The Last Ride | 4 | 20.0% |
| Jeska, Thrice Reborn + Kraum, Ludevic's Opus | 3 | 46.7% |
| Other | 21 | 32.8% |






























Items per page
Page 1 of 2