| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pauper | 2 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Jund Wildfire | 1 | 57.1% |
| Mono Red Madness | 1 | 40.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
813 | 2-3-0 | Mono Red Madness | Pauper | Paupergeddon Spring 2026 | $150 | ||
24 | 4-3-0 | Jund Wildfire | Pauper | C'mon! Poznań | $111 |