| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Commander | 2 | 12.5% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Flubs, the Fool | 1 | 25.0% |
| Mm'menon, the Right Hand | 1 | 0.0% |


| Actions | |||||||
|---|---|---|---|---|---|---|---|
21 | 1-3-0 | Flubs, the Fool | Commander | Urban Legends 2 | $6,246 | ||
31 | 0-3-1 | Mm'menon, the Right Hand | Commander | Urban Legends: CEDH tournament | $2,315 |