| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Duel Commander | 2 | 20.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Katara, Waterbending Master | 1 | — |
| Marchesa, Dealer of Death | 1 | 20.0% |


Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
— | 5-0 | Katara, Waterbending Master | Duel Commander | Duel Commander League | $884 | ||
17 | 1-4-0 | Marchesa, Dealer of Death | Duel Commander | Duel Commander Trial 16 | $3,045 |