| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pioneer | 62 | 63.6% |
| Modern | 22 | 58.7% |
| Legacy | 2 | 60.0% |
| Duel Commander | 1 | 71.4% |
| Standard | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Sultai Scapeshift | 39 | 63.0% |
| Amulet Titan | 11 | 59.4% |
| BGU | 10 | 65.2% |
| GU | 4 | 53.8% |
| RG | 2 | 60.0% |
| Other | 22 | 64.3% |





























Items per page
Page 1 of 3