| Top Archetypes | Decks | Win % |
|---|---|---|
| Formats | Decks | Win % |
|---|---|---|
| Pioneer | 70 | 63.3% |
| Modern | 24 | 60.0% |
| Duel Commander | 2 | 66.7% |
| Legacy | 2 | 60.0% |
| Standard | 1 | 50.0% |
| Top Archetypes | Decks | Win % |
|---|---|---|
| Sultai Scapeshift | 56 | 62.9% |
| Amulet Titan | 12 | 59.4% |
| BGU | 4 | 63.0% |
| GU | 4 | 53.8% |
| Lumra, Bellow of the Woods | 2 | 66.7% |
| Other | 21 | 65.4% |
































Items per page
Page 1 of 4